Orjan Lindmark

Birthyear: 22-04-1967 Birthplace:
Age: 42 Nationality: Swedish
Position: Defenseman Shoots: Left
Height: 174 cm / 5′9"   Weight: 77 kg / 170 lbs
Youth Team: Karlbo IK Contract: 09/10


Biography
Coaches Comments

Dean Fedorchuk: Örjan is a veteran player who makes the game very simple for his defensive partner. When he plays with a young defenseman, his mentorship is extremely valuable to the team. His presence is very beneficial on and off the ice and he understands his role very well. His leadership in the weightroom is also helpful and we are very grateful to have Örjan as part of the Bulldog family once again.

Stats
 Season Team League GP G A TP PIM   Playoffs GP G A TP PIM 
 1983-1984 Team Sweden U18 EJC-18 5 0 0 0 - |           
 1984-1985 Team Sweden U18 EJC-18 5 1 0 1 - |           
  Leksand Elitserien 1 0 0 0 0 |           
 1985-1986 Leksand Elitserien 5 0 0 0 2 |           
 1986-1987 Leksand Elitserien 16 0 1 1 6 |           
  Team Sweden U20 WJC-20 7 0 1 1 0 |           
 1987-1988 Leksand Elitserien 28 0 1 1 12 | Playoffs 1 0 0 0
 1988-1989 Leksand Elitserien 25 0 5 5 12 | Playoffs 6 0 0 0
 1989-1990 Leksand Elitserien 39 1 3 4 10 | Playoffs 3 0 0 0
 1990-1991 Leksand Elitserien 21 1 1 2 12 |           
 1991-1992 Leksand Elitserien 22 1 0 1 4 |           
 1992-1993 Leksand Elitserien 38 3 3 6 26 | Playoffs 2 0 1 1
 1993-1994 Leksand Elitserien 34 1 3 4 20 | Playoffs 4 0 0 0
 1994-1995 Leksand Elitserien 29 2 7 9 16 | Playoffs 4 0 0 0
 1995-1996 Leksand Elitserien 40 0 5 5 42 | Playoffs 5 0 0 0
 1996-1997 Leksand Elitserien 47 2 7 9 34 | Playoffs 8 1 1 2
 1997-1998 Kassel Huskies DEL 46 3 10 13 18 |           
 1998-1999 Kassel Huskies DEL 52 2 13 15 20 |           
 1999-2000 Kassel Huskies DEL 61 2 5 7 14 | Playoffs 8 0 1 1
 2000-2001 Kassel Huskies DEL 68 2 8 10 26 | Playoffs 8 0 0 0
 2001-2002 Kassel Huskies DEL 58 5 6 11 26 | Playoffs 6 0 0 0
 2002-2003 Kassel Huskies DEL 40 0 3 3 16 | Playoffs 7 0 1 1
 2003-2004 Kassel Huskies DEL 39 2 4 6 28 |           
 2004-2005 Leksand Allsvenskan 42 3 11 14 46 | Kvalserien ES 10 2 1 3
 2005-2006 Leksand Elitserien 26 0 0 0 45 | Kvalserien ES 5 0 0 0
 2006-2007 Odense Denmark 33 2 18 20 48 | Playoffs 6 0 0 0
 2007-2008 Stjernen Norway 27 3 3 6 32 |           
 2008-2009 Borlänge HF Division 1 5 1 1 2 2 |           
  Odense Denmark 37 0 9 9 40 | Playoffs 7 0 0 0
 2009-2010 Odense Denmark - - - - - |