Mads True

Birthdate: 17-04-1972 Birthplace: Århus, Denmark
Age: 37 Nationality: Danish
Position: Center Shoots: Left
Height: 186 cm / 6′1"   Weight: 84 kg / 185 lbs
Contract: 10/11


Biography
Coaches Comments

Dean Fedorchuk: Our Captain leads on and off the ice and we expect him to take care of business and lead by example. He does all the small things correctly on and off the ice. He takes care of his body and shows the young players how to behave like a proper professional. He is always a first class citizen. He plays any role we ask on the team; from winger to forward or drop back on defense as needed. He is a true captain and a great pleasure to have on the team.

Stats
 Season Team League GP G A TP PIM   Playoffs GP G A TP PIM 
 1989-1990 Denmark U18 EJC-18 B 7 3 3 6 12 |           
 1990-1991 Odense Denmark2 - 23 17 40 - |           
  Denmark U20 WJC-20 B 6 1 1 2 2 |           
 1991-1992 Denmark WC B 7 0 1 1 2 |           
 1993-1994 Odense Denmark 28 22 16 38 30 |           
  Denmark WC B 7 2 1 3 8 |           
 1994-1995 Odense Denmark 39 24 30 54 79 |           
  Denmark WC B 7 2 3 5 0 |           
 1995-1996 Nordsjælland (Rungsted) Denmark 41 12 13 25 63 |           
 1996-1997 Nordsjælland (Rungsted) Denmark 52 18 26 44 14 |           
 1997-1998 Nordsjælland (Rungsted) Denmark 41 25 16 41 40 |           
 1998-1999 Nordsjælland (Rungsted) Denmark 38 20 12 32 32 |           
  Denmark WC B 7 2 3 5 6 |           
 1999-2000 Nordsjælland (Rungsted) Denmark 39 15 14 29 125 |           
  Denmark WC B 7 0 1 1 18 |           
 2000-2001 Nordsjælland (Rungsted) Denmark 46 23 15 38 54 |           
  Denmark WC D1 5 0 0 0 2 |           
 2001-2002 Nordsjælland (Rungsted) Denmark 45 11 22 33 64 |           
  Denmark WC D1 5 2 5 7 0 |           
 2002-2003 Odense Denmark 23 10 8 18 22 | Playoffs 13 3 3 6 16 
  Denmark WC 6 0 1 1 0 |           
 2003-2004 Odense Denmark 10 2 4 6 6 |           
  Denmark WC 6 0 0 0 4 |           
 2004-2005 Odense Denmark 36 6 10 16 99 | Playoffs 15 2 3 5 14 
  Denmark WC 5 0 0 0 0 |           
 2005-2006 Odense Denmark 35 4 11 15 44 | Playoffs 5 2 1 3 16 
 2006-2007 Odense Denmark 34 14 20 34 6 | Playoffs 6 0 0 0 12 
 2007-2008 Odense Denmark 31 8 9 17 38 | Playoffs 11 2 4 6 18 
 2008-2009 Odense Denmark 44 7 19 26 48 | Playoffs 11 2 1 3
 2009-2010 Odense Denmark - - - - - |