Chris Falloon

Birthdate: 16-08-1983 Birthplace: Brandon, MB, CAN
Age: 26 Nationality: Canadian
Position: Right Wing Shoots: Right
Height: 180 cm / 5′11"   Weight: 86 kg / 190 lbs
Contract: 09/10

Chris Falloon

Biography
Coaches Comments

Dean Fedorchuk: Chris is a proven goal scorer, both at the University and pro level with European pro experience in Germany last season. He brings a great attitude to the club and we expect him to be a consistent player who works hard throughout the season and contributes offensively to the team in a big way.

Stats
 Season Team League GP G A TP PIM   Playoffs GP G A TP PIM 
 1998-1999 Prince George Cougars WHL 1 0 0 0 0 |           
 1999-2000 Prince George Cougars WHL 60 11 5 16 15 | Playoffs 13 0 1 1
 2000-2001 Prince George Cougars WHL 72 19 22 41 27 | Playoffs 6 0 3 3
 2001-2002 Prince George Cougars WHL 72 21 29 50 30 |           
 2002-2003 Prince George Cougars WHL 63 27 37 64 30 | Playoffs 5 1 2 3
 2003-2004 Prince George Cougars WHL 68 22 34 56 16 |           
 2004-2005 Univ. of Manitoba CIS 42 12 28 40 24 |           
 2005-2006 Univ. of Manitoba CIS 31 8 12 20 12 |           
 2006-2007 Univ. of Manitoba CIS 31 15 21 36 44 |           
 2007-2008 Univ. of Manitoba CIS 26 13 14 27 10 |           
 2008-2009 REV Bremerhaven Germany2 48 21 26 47 24 | Playoffs 6 3 1 4
 2009-2010 Odense Denmark - - - - - |