Statistik
# | GP | G | A | P | GWG | PIM | +/- | |||
16 | CE | Ryan Huddy | Canada | 30 | 20 | 16 | 36 | 5 | 32 | -9 |
19 | RW | Chris Falloon | Canada | 36 | 14 | 21 | 35 | 4 | 20 | -14 |
20 | CE | Dan Rudisuela | Canada | 25 | 11 | 15 | 26 | 0 | 45 | -7 |
12 | LW | Mads True | Danmark | 36 | 9 | 9 | 18 | 1 | 54 | -15 |
11 | LW | Martin Ravn | Danmark | 24 | 4 | 8 | 12 | 1 | 18 | -7 |
28 | LD | Henrik Benjaminsen | Danmark | 36 | 2 | 10 | 12 | 0 | 10 | -8 |
22 | RD | Cody Bostock | Canada | 36 | 3 | 8 | 11 | 0 | 80 | -13 |
21 | CE | Olafur Gunnarsson | Danmark | 34 | 3 | 8 | 11 | 0 | 22 | -5 |
14 | LW | Claus Eriksen | Danmark | 33 | 5 | 4 | 9 | 0 | 6 | -14 |
18 | LW | Anders Feddersen | Danmark | 32 | 5 | 4 | 9 | 0 | 20 | -13 |
13 | RD | Blake Forsyth | Canada | 30 | 1 | 7 | 8 | 0 | 63 | -19 |
40 | RW | Thomas Lilholt | Danmark | 31 | 1 | 6 | 7 | 0 | 32 | -10 |
27 | RD | Örjan Lindmark | Sverige | 28 | 1 | 6 | 7 | 0 | 22 | -9 |
5 | LD | Frederik Hentze | Danmark | 35 | 0 | 5 | 5 | 0 | 65 | -4 |
9 | RW | Simon Nielsen | Danmark | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
17 | CE | Jeppe Bjørck | Danmark | 29 | 0 | 2 | 2 | 0 | 6 | -6 |
10 | C | Mikkel Ankjær Nielsen | Danmark | 3 | 0 | 2 | 2 | 0 | 0 | +1 |
11 | LW | Emil Falkentoft | Denmark | 2 | 1 | 0 | 1 | 0 | 4 | 0 |
4 | LD | Kristian Grønbeck Zink | Danmark | 36 | 0 | 1 | 1 | 0 | 14 | -15 |
6 | LD | Mads Jespersen | Danmark | 28 | 0 | 1 | 1 | 0 | 14 | -7 |
9 | RW | Kenneth Boisen | Danmark | 22 | 0 | 1 | 1 | 0 | 6 | -3 |
8 | LW | Alexander Hansson | Danmark | 20 | 0 | 1 | 1 | 0 | 8 | -4 |
10 | LW | Mathias Duelund | Danmark | 21 | 0 | 0 | 0 | 0 | 6 | -2 |
15 | LW | Mathias Holmlund | Danmark | 15 | 0 | 0 | 0 | 0 | 0 | +1 |
8 | LW | Thomas Nielsen | Danmark | 6 | 0 | 0 | 0 | 0 | 0 | -1 |
3 | RW | Kasper Hovgaard | Danmark | 5 | 0 | 0 | 0 | 0 | 0 | -3 |
15 | LW | Rene Nielsen | Danmark | 3 | 0 | 0 | 0 | 0 | 0 | -1 |
9 | RW | Daniel Nielsen | Danmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | RW | Dennis Kahlert | Danmark | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
9 | RD | Martin Larsen | Danmark | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
17 | RW | Kasper Hemmingsen | Danmark | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
#
|
Målmand
|
GP
|
MIN
|
SA
|
GA
|
SVP
|
GAA
|
SO
|
W
|
L
|
OTW
|
OTL
|
PCT
|
|
30
|
Can
|
30
|
1624
|
810
|
89
|
89
|
3.29
|
2
|
6
|
16
|
3
|
2
|
.321
|
|
31
|
Dan
|
36
|
586
|
302
|
38
|
87.4
|
3.89
|
0
|
1
|
5
|
1
|
2
|
.185
|